Cudzie jazyky - Angličtina
![]() ![]() | ![]() Názov referátu | ![]() | ![]() Dátum | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() Obsah |
| Slovak republic accesion to the EU | SOŠ | 5.8.2005 | 18 248 | 159 | 448 | 2.98 | 9 868 slov | |
| Teenagers | SOŠ | 15.5.2008 | 7 999 | 20 | 317 | 3.00 | 192 slov | |
| English language | SOŠ | 18.4.2004 | 10 798 | 197 | 392 | 3.00 | 714 slov | |
| Sport | SOŠ | 3.7.2008 | 7 540 | 31 | 382 | 3.00 | 354 slov | |
| Hittites | GYM | 27.9.2004 | 5 949 | 17 | 476 | 2.99 | 968 slov | |
| Easter traditional in Britain | SOŠ | 20.3.2008 | 3 196 | 23 | 229 | 2.95 | 196 slov | |
| Environment and its protection | SOŠ | 9.1.2004 | 8 049 | 175 | 313 | 2.99 | 521 slov | |
| Hollywood | GYM | 21.6.2006 | 6 693 | 53 | 415 | 2.97 | 3 365 slov | |
| Claudia Taylor Johnson biography | SOŠ | 30.11.2002 | 3 455 | 5 | 339 | 3.02 | 503 slov | |
| Nixon in Watergate | VŠ | 9.1.2008 | 3 405 | 4 | 382 | 3.00 | 1 623 slov | |
| Bournemouth, Dorset (UK) - The Role of Local Authorities in Sustainable Tourism | SOŠ | 7.6.2003 | 2 827 | 9 | 535 | 3.02 | 676 slov | |
| Italian way of cooking | ZŠ | 2.3.2006 | 5 073 | 23 | 399 | 2.98 | 1 263 slov | |
| Gerhard Schroeder biography | SOŠ | 30.11.2002 | 3 127 | 6 | 451 | 3.02 | 266 slov | |
| Bruce Lee | ZŠ | 24.7.2007 | 3 097 | 10 | 346 | 3.02 | 233 slov | |
| Fashion | SOŠ | 13.2.2003 | 12 830 | 150 | 498 | 2.96 | 771 slov | |
| American literature | GYM | 16.3.2006 | 7 288 | 87 | 547 | 2.99 | 772 slov | |
| Ben Affleck biography | SOŠ | 8.3.2002 | 4 196 | 20 | 349 | 2.95 | 562 slov | |
| Health Care | GYM | 31.5.2007 | 13 661 | 93 | 828 | 2.99 | 327 slov | |
| My daily routine | SOŠ | 13.11.2002 | 7 150 | 79 | 447 | 2.98 | 397 slov | |
| Crime and punishment | GYM | 9.12.2005 | 9 934 | 117 | 668 | 2.96 | 547 slov | |
| Liza Minnelli biography | SOŠ | 10.3.2002 | 2 812 | 5 | 324 | 3.01 | 345 slov | |
| The Art and my relationship to it | GYM | 16.5.2007 | 2 930 | 20 | 205 | 2.98 | 300 slov | |
| School system in Slovakia 2 | SOŠ | 8.2.2002 | 21 900 | 320 | 705 | 2.98 | 441 slov | |
| Great Britain | GYM | 13.10.2005 | 23 337 | 226 | 629 | 2.95 | 650 slov | |
| Nespokojnost byvana v NR | GYM | 17.2.2010 | 3 193 | 5 | 335 | 3.00 | 189 slov | |
| Gustav Mahler biography | SOŠ | 29.8.2003 | 3 130 | 8 | 331 | 3.01 | 376 slov | |
| Healthcare - Diseases | GYM | 20.8.2007 | 2 477 | 10 | 248 | 3.00 | 125 slov | |
| Population in Poland | SOŠ | 30.11.2002 | 1 769 | 10 | 243 | 2.97 | 172 slov | |
| Significance of art in our life | INÉ | 25.5.2005 | 10 615 | 124 | 497 | 2.98 | 1 487 slov | |
| Cognitive Dissonance | GYM | 21.8.2009 | 1 319 | 4 | 160 | 3.00 | 240 slov | |
| Essay on Olympic Games in Slovakia | SOŠ | 30.11.2002 | 10 872 | 63 | 772 | 3.00 | 489 slov | |
| Australia and New Zealand | GYM | 1.10.2007 | 6 354 | 37 | 322 | 3.04 | 1 118 slov | |
| Shopping habits | SOŠ | 30.11.2002 | 3 373 | 73 | 305 | 3.00 | 196 slov | |
| Schindler's list | GYM | 24.3.2005 | 5 179 | 76 | 385 | 2.97 | 335 slov | |
| Ireland / Írsko (aj s prekladom) | GYM | 24.7.2009 | 5 013 | 28 | 419 | 3.00 | 743 slov | |
| Laurence Sterne The Life and Opinions of Tristram Shandy | SOŠ | 23.10.2003 | 8 152 | 33 | 472 | 2.99 | 1 539 slov | |
| The pros and cons of living in the country | GYM | 26.10.2007 | 5 585 | 36 | 371 | 2.99 | 446 slov | |
| Australia | ZŠ | 14.7.2005 | 5 483 | 59 | 356 | 3.00 | 292 slov | |
| Nightwish - Gethsemane | ZŠ | 14.7.2008 | 1 831 | 1 | 341 | 3.03 | 149 slov | |
| Rice | SOŠ | 10.5.2004 | 1 738 | 23 | 212 | 3.00 | 179 slov | |
| Irregular verbs | ZŠ | 14.2.2007 | 9 539 | 99 | 568 | 3.00 | 525 slov | |
| Would you prefer to work for a big or a small company or organization? | VŠ | 27.10.2004 | 5 604 | 104 | 468 | 2.96 | 838 slov | |
| Slovakia and Bratislava (history, monuments etc.) | SOŠ | 24.4.2008 | 4 344 | 35 | 331 | 3.00 | 758 slov | |
| History of olympic games | SOŠ | 12.2.2004 | 3 013 | 82 | 209 | 2.98 | 319 slov | |
| A trip to London | GYM | 19.10.2006 | 6 938 | 59 | 428 | 2.97 | 319 slov | |
| M. Night Shyamalan biography | SOŠ | 30.11.2002 | 3 469 | 8 | 443 | 3.00 | 400 slov | |
| Sweden | GYM | 18.2.2008 | 4 480 | 14 | 472 | 2.98 | 885 slov | |
| Problems of youth | SOŠ | 30.10.2003 | 3 978 | 103 | 291 | 3.03 | 331 slov | |
| John Steinbeck: Biography | VŠ | 10.4.2006 | 3 375 | 34 | 303 | 3.04 | 438 slov | |
| Anthony Hopkins Biography | SOŠ | 30.11.2002 | 5 520 | 12 | 449 | 2.98 | 1 101 slov |

Aktuálne,
Katalóg firiem,
Dnes,
Mapy,
Cestovné poriadky,
E-mail,
Žena,
Wanda.sk,
Magazín,
Automix,
Lepšie bývanie,
Showbiz,
Referáty,
Blogy,
Menu,
Počasie,
Slovníky,
Súťaže,
Pohladnice,
TV program,
Zľavy,
Horoskopy,
Testy,
Receptár
Reality,
Centrum.cz,
Aktualne.cz,
Žena.cz,
Bleskově.cz,
Crazycfe.cz,
Cars.cz,
Amplion.cz,
Najisto.cz,
Amapy.cz,
Stahuj.cz








